Claremont Park-The Sandringham

Sandringham
Sandringham_planP2

Room Dimensions

Sitting room: 4.95 x 3.45 16’2” x 11’3”

Lounge: (into bay) 4.30 x 4.90 14’1” x 16’0”

Study: 3.45 max x 2.75 11’3” max x 9’0”

Dining room: 2.80 x 2.90 9’2” x 9’6”

Kitchen: 4.90 x 3.70 16’0” x 12’1”

Utility: 2.70 x 1.70 8’10” x 5’6”

Cloaks

Bedroom 1: 4.00 max x 4.30 13’1” max x 14’1” en-suite

Bedroom 2: 3.95 x 3.45 12’11” x 11’3” en-suite

Bedroom 3: 4.10 x 3.85 13’5” x 12’7”

Bedroom 4: 3.65 x 2.80 11’11” x 9’2”

Bedroom 5: 3.45 x 2.50 11’3” x 8’2”

Bathroom

Downloads

Download the information here >