Claremont Park-The Richmond

The Richmond
Plan

Room Dimensions

Ground Floor

Lounge: 3.55 x 4.85 (11'8" x 15'11")

Dining room: 3.55 x 3.10 (11'8" x 10'2")

Family room / study: 3.0 x 2.75 (9'10" x 9'0")

Kitchen: 4.85 x 3.10 (15'11" x 10'2")

Utility: 1.75 x 1.90 (5'8" x 6'2")

Cloaks

First Floor

Bedroom 1: 5.60 x 3.45 (18'4" x 11'4") ensuite

Bedroom 2: 3.50 x 2.65 (11'6" x 8'8")

Bedroom 3: 4.60 x 2.75 (15'1" x 9'0")

Bedroom 4: 3.35 x 2.75 (11'0" x 9'0")

Bathroom

Downloads

Download the information here >